Sports, population, fans, market
Sports
Sports by fans
rank | name | fans | area,region |
---|---|---|---|
1. | Soccer / Association Football | 3.5 Billion | Europe, Africa, Asia, America. |
2. | Cricket | 2.5 Billion | Asia, Australia, UK. |
3. | Field Hockey | 2 Billion | Europe, Africa, Asia, Australia. |
4. | Tennis | 1 Billion | Europe, Asia, America. |
5. | Volleyball | 900 Million | Europe, Australia, Asia, America. |
6. | Table Tennis | 850 Million | Europe, Africa, Asia, America. |
7. | Baseball | 500 Million | America, Japan. |
8. | Golf | 450 Million | Europe, Asia, America, Canada. |
=9 | Basketball | 400 Million | America. |
=9 | American Football | 400 Million | Europe, Africa, Asia, America, Australia. |
Modified: 2021-08-11
Published : 2021-07-18