Connect with New Friends Worldwide: Explore Flazle's Global Chat App
Discover New Friendships Across the Globe with Flazle 🌍
Have you ever wondered how many countries there are in the world today? While the United Nations recognizes 193 member states, there are places like Taiwan that aren't officially counted, adding to the diversity of our planet. Imagine the possibility of connecting with people from every corner of this vast world—all from the comfort of your phone.
Flazle, our innovative group chat and private chat app, is here to make that a reality. Whether you're interested in forming meaningful friendships or exploring new cultures, Flazle is your gateway to the world.
Here are the top 20 countries by population, representing billions of potential new friends just waiting to meet you:
# | Name | Population (in millions) |
---|---|---|
01. | China | 1,400 |
02. | India | 1,300 |
03. | United States | 331 |
04. | Indonesia | 274 |
05. | Pakistan | 221 |
06. | Brazil | 213 |
07. | Nigeria | 206 |
08. | Bangladesh | 164 |
09. | Russia | 146 |
10. | Mexico | 129 |
11. | Japan | 126 |
12. | Ethiopia | 115 |
13. | Philippines | 110 |
14. | Egypt | 102 |
15. | Vietnam | 97 |
16. | DR Congo | 90 |
17. | Turkey | 84 |
18. | Iran | 84 |
19. | Germany | 84 |
20. | Thailand | 70 |
Think about it—each of these countries is home to a unique culture, a fascinating history, and countless stories just waiting to be shared. By joining Flazle, you're not just signing up for another chat app; you're opening the door to new experiences, new perspectives, and new friendships that span continents.
Ready to start your journey? Whether you're looking to chat in groups or prefer one-on-one conversations, Flazle offers you the chance to connect with people from all walks of life. From the bustling streets of India to the serene landscapes of Brazil, the world is at your fingertips.
So why wait? Download Flazle today and begin your global adventure. The next great friendship could be just a chat away.
Reference:
https://www.worldometers.info/world-population/population-by-country/
There are more countries, #21 to #40.
# | Name | Population (in millions) |
---|---|---|
21. | United Kingdom | 67 |
22. | France | 65 |
23. | Italy | 60 |
24. | South Africa | 59 |
25. | Tanzania | 58 |
26. | Myanmar | 54 |
27. | South Korea | 52 |
28. | Colombia | 51 |
29. | Kenya | 54 |
30. | Spain | 47 |
31. | Argentina | 45 |
32. | Ukraine | 44 |
33. | Uganda | 44 |
34. | Sudan | 44 |
35. | Iraq | 42 |
36. | Poland | 38 |
37. | Canada | 38 |
38. | Morocco | 37 |
39. | Saudi Arabia | 35 |
40. | Uzbekistan | 34 |
And here are more. #41 to #80
# | Name | Population (in millions) |
---|---|---|
41. | Peru | 33 |
42. | Malaysia | 32 |
43. | Afghanistan | 32 |
44. | Venezuela | 32 |
45. | Ghana | 32 |
46. | Angola | 33 |
47. | Nepal | 30 |
48. | Yemen | 30 |
49. | Mozambique | 31 |
50. | Ivory Coast | 26 |
51. | Madagascar | 30 |
52. | Australia | 26 |
53. | North Korea | 25 |
54. | Cameroon | 28 |
55. | Niger | 26 |
56. | Sri Lanka | 22 |
57. | Burkina Faso | 23 |
58. | Mali | 23 |
59. | Malawi | 20 |
60. | Zambia | 20 |
61. | Syria | 19 |
62. | Senegal | 18 |
63. | Chad | 17 |
64. | Somalia | 17 |
65. | Zimbabwe | 15 |
66. | Guinea | 14 |
67. | Rwanda | 13 |
68. | Benin | 13 |
69. | Burundi | 12 |
70. | Tunisia | 12 |
71. | Bolivia | 12 |
72. | Belgium | 11 |
73. | Haiti | 11 |
74. | Cuba | 11 |
75. | South Sudan | 11 |
76. | Dominican Republic | 11 |
77. | Czech Republic | 11 |
78. | Greece | 10 |
79. | Jordan | 10 |
80. | Portugal | 10 |
and more!
# | Name | Population (in millions) |
---|---|---|
81. | Azerbaijan | 10 |
82. | Sweden | 10 |
83. | Honduras | 10 |
84. | United Arab Emirates | 10 |
85. | Hungary | 10 |
86. | Tajikistan | 10 |
87. | Belarus | 9 |
88. | Austria | 9 |
89. | Papua New Guinea | 9 |
90. | Serbia | 7 |
91. | Israel | 9 |
92. | Switzerland | 9 |
93. | Togo | 8 |
94. | Sierra Leone | 8 |
95. | Hong Kong | 7 |
96. | Laos | 7 |
97. | Paraguay | 7 |
98. | Bulgaria | 7 |
99. | Libya | 7 |
100. | Lebanon | 6 |
101. | Nicaragua | 7 |
102. | Kyrgyzstan | 7 |
103. | El Salvador | 6 |
104. | Turkmenistan | 6 |
105. | Singapore | 6 |
106. | Denmark | 6 |
107. | Finland | 6 |
108. | Congo | 6 |
109. | Slovakia | 5 |
110. | Norway | 5 |
111. | Oman | 5 |
112. | State of Palestine | 5 |
113. | Liberia | 5 |
114. | Ireland | 5 |
115. | Central African Republic | 5 |
116. | New Zealand | 5 |
117. | Mauritania | 5 |
118. | Panama | 4 |
119. | Kuwait | 4 |
120. | Croatia | 4 |
and even more.
# | Name | Population (in millions) |
---|---|---|
121. | Moldova | 4 |
122. | Georgia | 4 |
123. | Eritrea | 3 |
124. | Uruguay | 3 |
125. | Bosnia and Herzegovina | 3 |
126. | Mongolia | 3 |
127. | Armenia | 3 |
128. | Jamaica | 3 |
129. | Qatar | 3 |
130. | Albania | 2 |
131. | Lithuania | 2 |
132. | Namibia | 2 |
133. | Gambia | 2 |
134. | Botswana | 2 |
135. | Gabon | 2 |
136. | Lesotho | 2 |
137. | North Macedonia | 2 |
138. | Slovenia | 2 |
139. | Guinea-Bissau | 2 |
140. | Latvia | 2 |
141. | Bahrain | 2 |
142. | Equatorial Guinea | 1.5 |
143. | Trinidad and Tobago | 1.4 |
144. | Estonia | 1.3 |
145. | Timor-Leste | 1.3 |
146. | Mauritius | 1.3 |
147. | Cyprus | 1.2 |
148. | Eswatini | 1.2 |
149. | Djibouti | 1 |
150. | Fiji | 1 |
151. | Comoros | 0.9 |
152. | Bhutan | 0.8 |
153. | Guyana | 0.8 |
154. | Solomon Islands | 0.7 |
155. | Luxembourg | 0.7 |
156. | Montenegro | 0.6 |
157. | Suriname | 0.6 |
158. | Cape Verde | 0.6 |
159. | Malta | 0.5 |
160. | Brunei | 0.5 |
And why not all the way.
# | Name | Population (in millions) |
---|---|---|
161. | Bahamas | 0.4 |
162. | Maldives | 0.4 |
163. | Belize | 0.4 |
164. | Iceland | 0.4 |
165. | Vanuatu | 0.3 |
166. | Barbados | 0.3 |
167. | SĂŁo TomĂ© and PrĂncipe | 0.2 |
168. | Samoa | 0.2 |
169. | Saint Lucia | 0.2 |
170. | Kiribati | 0.1 |
171. | Grenada | 0.1 |
172. | Saint Vincent and the Grenadines | 0.1 |
173. | Tonga | 0.1 |
174. | Seychelles | 0.1 |
175. | Antigua and Barbuda | 0.1 |
176. | Andorra | 0.1 |
177. | Dominica | 0.1 |
178. | Marshall Islands | 0.05 |
179. | Saint Kitts and Nevis | 0.05 |
180. | Monaco | 0.04 |
181. | Liechtenstein | 0.04 |
182. | San Marino | 0.03 |
183. | Palau | 0.02 |
184. | Tuvalu | 0.01 |
185. | Nauru | 0.01 |
186. | Vatican City | 0.001 |
187. | Montserrat | 0.005 |
188. | Saint Helena | 0.004 |
189. | Falkland Islands | 0.003 |
190. | Niue | 0.002 |
191. | Tokelau | 0.001 |
192. | Holy See | 0.001 |
193. | Cook Islands | 0.01 |